Based on the data from Mar 30, 2018
Name of Port | Border | Entry | Exit |
---|---|---|---|
Bavet (Svay Rieng) | Vietnam | Yes | Yes |
Cham Yeam (Koh Kong) | Thailand | Yes | Yes |
Phnom Penh International Airport | - | Yes | Yes |
Poi Pet (Banteay Meanchey) | Thailand | Yes | Yes |
Preah Sihanouk International Airport (Excludes Cruise Ship Arrivals) |
- | Yes | Yes |
Siem Reap Angkor International Airport | - | Yes | Yes |
Tropaeng Kreal Border Post (Stung Treng) | Laos | Yes | Yes |
Chorm (Oddar Meanchey) | Thailand | No | Yes |
Daung (Kamrieng Battambang) | Thailand | No | Yes |
Dong Krala (Stung Treng) | Laos | No | Yes |
Kaoam Samnor (Kandal Mekong) | Vietnam | No | Yes |
O Smach (Oddar Meanchey) | Thailand | No | Yes |
Phnom Den (Takeo) | Vietnam | No | Yes |
Prom (Pailin) | Thailand | No | Yes |
Trapaing Sre (Kratie) | Vietnam | No | Yes |
Yes (Supports e-Visa) No (Does not support e-Visa)