Visa Exemption between Cambodia and Other Countries
(as of February 28, 2025)
| NO. | COUNTRIES | PASSPORT CATEGORIES | |||
|---|---|---|---|---|---|
| Diplomatic | Official** | Special | Ordinary | ||
| ASEAN Countries | |||||
| 1 | Brunei | 14 days | 14 days | * | 14 days |
| 2 | Indonesia | 14 days | 14 days | * | 30 days |
| 3 | Lao PDR | 90 days | 90 days | * | 30 days |
| 4 | Malaysia | 30 days | 30 days | * | 30 days |
| 5 | Myanmar | 30 days | 30 days | * | 14 days |
| 6 | Philippines | 30 days | 30 days | * | 30 days |
| 7 | Singapore | 30 days | 30 days | * | 30 days |
| 8 | Thailand | 30 days | 30 days | * | 14 days |
| 9 | Vietnam | 30 days | 30 days | * | 30 days |
| Other Countries | |||||
| 10 | Azerbaijan | 90 days | * | * | * |
| 11 | Bangladesh | 30 days | 30 days | * | * |
| 12 | Belarus | 30 days | 30 days | * | * |
| 13 | Brazil | 30 days | 30 days | * | * |
| 14 | Chile | 30 days | 30 days | * | * |
| 15 | China | 30 days | 30 days | * | * |
| 16 | Colombia | 30 days | 30 days | * | * |
| 17 | Commonwealth of Dominica | 15 days | 15 days | * | * |
| 18 | Cuba | Whole mission | * | * | |
| 19 | Ecuador | 30 days | 30 days | * | * |
| 20 | Georgia | 90 days | 90 days | 90 days | * |
| 21 | Hong Kong (SAR) | 14 days | 14 days | * | * |
| 22 | Hungary | 90 days | 90 days | * | * |
| 23 | India | 60 days | 60 days | * | * |
| 24 | Iran | 30 days | 30 days | * | * |
| 25 | Japan | Whole mission or up to 90 days | * | * | |
| 26 | South Korea | 60 days | 60 days | * | * |
| 27 | Kuwait | 30 days | 30 days | 30 days | * |
| 28 | Maldives | 30 days | 30 days | * | 30 days |
| 29 | Mongolia | 30 days | 30 days | * | * |
| 30 | Morocco | 30 days | 30 days | * | * |
| 31 | Nepal | 30 days | 30 days | * | * |
| 32 | Peru | 30 days | 30 days | * | * |
| 33 | Poland | 90 days | * | * | * |
| 34 | Romania | 30 days | 30 days | * | * |
| 35 | Russia | Whole mission | * | * | |
| 36 | Serbia | 30 days | 30 days | * | * |
| 37 | Seychelles | 15 days | 15 days | * | 15 days |
| 38 | Sri Lanka | 30 days | 30 days | * | * |
| 39 | Timor-Leste | 30 days | 30 days | * | * |
| 40 | Türkiye | 30 days | 30 days | 30 days | * |
| 41 | Ukraine | 30 days | 30 days | * | * |
| 42 | Uruguay | 30 days | 30 days | * | * |
* Not currently exempt from visa requirements
** "Official passport" may also be referred to as a "service passport" in some countries.